(General Purpose Cork Roll Material)
48” MEDIUM GRAIN
| ITEM # | THICKNESS | S/F PER ROLL (MAXIMUM) | PRICE S/F | COST/ROLL |
|---|---|---|---|---|
| 91810 | 1/32” | 3000 (750 L/F) | $0.37 | $1,102.75 |
| 91815 | 3/64” | 2400 (600 L/F) | $0.55 | $1,328.30 |
| 91811 | 1/16” | 1600 (400 L/F) | $0.63 | $1,007.08 |
| 91816 | 3/32” | 1000 (250 L/F) | $0.87 | $870.61 |
| 91812 | 1/8” | 800 (200 L/F) | $1.23 | $982.19 |
| 91813 | 3/16” | 500 (125 L/F) | $1.53 | $763.84 |
| 91814 | 1/4” | 400 (100 L/F) | $1.91 | $765.44 includes free ground shipping to continental US |
| 91817 | 3/8” | 472 (118 L/F) | $3.15 | $1.486.80 |
| 91818 | 1/2” | 344 (86 L/F) | $4.25 | $1,462.00 |
Composition Cork Roll Splitting
36” Medium Grain
| ITEM # | THICKNESS | S/F PER ROLL (MAXIMUM) | PRICE S/F | COST/ROLL |
|---|---|---|---|---|
| 91800 | 1/32” | 2250 (750 L/F) | $0.40 | $891.72 |
| 91805 | 3/64” | 1800 (600 L/F) | $0.60 | $1,074.58 |
| 91801 | 1/16” | 1200 (400 L/F) | $0.63 | $755.05 |
| 91806 | 3/32” | 750 (250 L/F) | $0.88 | $662.28 |
| 91802 | 1/8” | 600 (200 L/F) | $1.20 | $721.90 |
| 91803 | 3/16” | 375 (125 L/F) | $1.54 | $578.33 |
| 91814 | 1/4” | 345 (115 L/F) | $1.94 | $670.06 includes free ground shipping to continental US |
To Order: Please call (800-663-1921) or email (CORKMAN@mantoncork.maxdroplet3.maxburst.dev)
• SOLD IN FULL ROLL QUANTITY ONLY
• ROLLS CUT TO SPOOLS, CUSTOM WIDTHS & THICKNESS
• PRESSURE SENSITIVE BACKING AVAILABLE